Analysis
Performs comprehensive data analysis on provided datasets or search memories.
POST /api/agents/dataAnalyst/analysis
Request Body
{
"site_id": "123e4567-e89b-12d3-a456-426614174000",
"analysis_type": "comprehensive",
"data": { "key": "value" },
"command_id": "optional-uuid-to-analyze-search-results",
"deliverables": ["executive_summary", "key_findings"]
}| Parameter | Type | Required | Description |
|---|---|---|---|
site_id | string | Yes | The UUID of the site. |
agent_id | string | No | The UUID of the specific agent. |
command_id | string | No | UUID of a previous search command to analyze its results. |
data | any | No | Raw data to analyze. |
analysis_type | string | No | Type of analysis (default: ‘comprehensive’). |
time_range | object | No | Filter memories by time {from: string, to: string}. |
memory_limit | number | No | Max memories to analyze (default: 50). |
include_raw_data | boolean | No | Include raw data in response (default: false). |
deliverables | any | No | Specific outputs requested. |
Response
Returns the analysis results, including executive summary, key findings, and data insights.
Last updated on